Enrollment Statistics
Retention
Retention rate for the entering cohort of fall 2024.
For the cohort of all first-time full-time degree-seeking undergraduate students who entered Skidmore in fall (year 1), the percentage still enrolled for credit at Skidmore in the second fall (year 2): 94.1%
Degrees Conferred July 1, 2024 - June 30, 2025
| Degree | Number Conferred |
|---|---|
| B.A. | 419 |
| B.S. | 210 |
Graduation Rates
Graduation Rates for the Entering Cohort of Fall 2019
| Graduation Time | Rate |
|---|---|
| First-time full-time students entering | 733 |
| Graduated in four years or less | 546 |
| Graduated in more than four years but in five years or less | 48 |
| Graduated in more than five years but in six years or less | 6 |
| Total graduates within six years | 600 |
The percentage of students receiving a baccalaureate degree within six years: 81.9%1
Geographic Distribution of Campus Enrollment (N=2556)
| States | Students |
|---|---|
| Alabama | 2 |
| Alaska | 1 |
| Arizona | 5 |
| Arkansas | 1 |
| California | 103 |
| Colorado | 19 |
| Connecticut | 146 |
| Delaware | 4 |
| District of Columbia | 15 |
| Florida | 19 |
| Georgia | 10 |
| Hawaii | 3 |
| Idaho | 1 |
| Illinois | 22 |
| Indiana | 8 |
| Iowa | 3 |
| Kansas | 3 |
| Kentucky | 3 |
| Louisiana | 3 |
| Maine | 45 |
| Maryland | 58 |
| Massachusetts | 426 |
| Michigan | 8 |
| Minnesota | 19 |
| Mississippi | 1 |
| Missouri | 3 |
| Montana | 2 |
| New Hampshire | 45 |
| New Jersey | 220 |
| New Mexico | 4 |
| New York | 828 |
| North Carolina | 17 |
| Ohio | 31 |
| Oklahoma | 2 |
| Oregon | 23 |
| Pennsylvania | 81 |
| Rhode Island | 25 |
| South Carolina | 3 |
| South Dakota | 1 |
| Tennessee | 5 |
| Texas | 30 |
| Utah | 3 |
| Vermont | 64 |
| Virginia | 12 |
| Washington | 23 |
| Wisconsin | 8 |
| Total US | 2358 |
| Countries | Students |
|---|---|
| Afghanistan | 1 |
| Armenia | 1 |
| Australia | 1 |
| Bangladesh | 2 |
| Belarus | 1 |
| Bermuda | 1 |
| Bhutan | 3 |
| Cambodia | 1 |
| Canada | 10 |
| Chile | 2 |
| China | 76 |
| Colombia | 1 |
| Costa Rica | 2 |
| Cote d'Ivoire | 1 |
| Czech Republic | 1 |
| Egypt | 1 |
| Estonia | 1 |
| Eswatini | 1 |
| Ethiopia | 3 |
| Finland incl Aland Islands | 1 |
| France | 2 |
| Georgia | 1 |
| Ghana | 2 |
| Greece | 2 |
| Hong Kong, CN People Republic | 3 |
| India | 11 |
| Israel | 1 |
| Jamaica | 1 |
| Japan | 2 |
| Jordan | 1 |
| Kazakhstan | 2 |
| Kenya | 2 |
| Korea, Republic of | 1 |
| Macedonia | 1 |
| Maldives | 1 |
| Mongolia | 1 |
| Morocco | 2 |
| Myanmar | 1 |
| Namibia | 1 |
| Nepal | 2 |
| Nigeria | 2 |
| Norway | 1 |
| Pakistan | 4 |
| Philippines | 2 |
| Poland | 1 |
| Russian Federation | 1 |
| Saudi Arabia | 2 |
| Sierra Leone | 1 |
| Singapore | 2 |
| South Africa | 3 |
| Sudan | 1 |
| Sweden | 1 |
| Switzerland | 2 |
| Taiwan | 1 |
| Thailand | 3 |
| Tunisia | 2 |
| Turkey | 2 |
| Uganda | 2 |
| United Kingdom | 4 |
| Viet Nam | 10 |
| Total Non-U.S. | 198 |
- 1
Excluding IPEDS exclusions
- 2
Based on home address; undergraduate, degree-seeking, on-campus students only