Enrollment Statistics
On This Page
Retention
Retention rate for the entering cohort of fall 2019.
For the cohort of all first-time full-time degree-seeking undergraduate students who entered Skidmore in fall (year 1), the percentage still enrolled for credit at Skidmore in the second fall (year 2): 87.6%
Degrees Conferred July 1, 2019 - June 30, 2020
Degree | Number Conferred |
---|---|
B.A. | 446 |
B.S. | 204 |
M.A. (Master of Liberal Studies) | 1 |
Graduation Rates
Graduation Rates for the Entering Cohort of Fall 2014
Graduation Time | Rate |
---|---|
First-time full-time students entering | 724 |
Graduated in four years or less | 599 |
Graduated in more than four years but in five years or less | 22 |
Graduated in more than five years but in six years or less | 3 |
Total graduates within six years | 624 |
The percentage of students receiving a baccalaureate degree within six years: 86.2%
Geographic Distribution of Campus Enrollment (N=2567), Fall 20201
States | Students |
---|---|
Alabama | 1 |
Arizona | 5 |
California | 99 |
Colorado | 19 |
Connecticut | 159 |
Delaware | 2 |
District of Columbia | 14 |
Florida | 26 |
Georgia | 10 |
Hawaii | 8 |
Idaho | 1 |
Illinois | 36 |
Indiana | 4 |
Kansas | 1 |
Kentucky | 3 |
Louisiana | 2 |
Maine | 43 |
Maryland | 67 |
Massachusetts | 405 |
Michigan | 7 |
Minnesota | 16 |
Missouri | 7 |
Montana | 2 |
New Hampshire | 45 |
New Jersey | 167 |
New Mexico | 5 |
New York | 835 |
North Carolina | 11 |
Ohio | 31 |
Oklahoma | 1 |
Oregon | 6 |
Pennsylvania | 76 |
Puerto Rico | 1 |
Rhode Island | 21 |
South Carolina | 1 |
Tennessee | 4 |
Texas | 39 |
Utah | 3 |
Vermont | 62 |
Virginia | 25 |
Washington | 11 |
West Virginia | 1 |
Wisconsin | 6 |
Military - Pacific | 1 |
Total US | 2289 |
Countries | Students |
---|---|
Argentina | 2 |
Belgium | 1 |
Bolivia | 1 |
Bosnia and Herzegovina | 1 |
Brazil | 1 |
Cambodia | 2 |
Canada | 22 |
Cape Verde | 1 |
China | 113 |
Cyprus | 1 |
England/United Kingdom | 10 |
Estonia | 1 |
France | 2 |
Germany | 2 |
Ghana | 1 |
Haiti | 1 |
Honduras | 1 |
Hong Kong, CN People Republic | 9 |
India | 9 |
Indonesia | 4 |
Italy | 1 |
Jamaica | 1 |
Japan | 2 |
Jordan | 4 |
Kenya | 3 |
Korea, Republic of | 4 |
Latvia | 1 |
Lithuania | 1 |
Madagascar | 1 |
Malawi | 2 |
Malaysia | 1 |
Mexico | 2 |
Morocco | 1 |
Mozambique | 1 |
Nepal | 1 |
Netherlands | 2 |
Norway | 2 |
Pakistan | 4 |
Paraguay | 1 |
Philippines | 1 |
Poland | 1 |
Portugal | 2 |
Rwanda | 2 |
Senegal | 1 |
Sierra Leone | 1 |
Singapore | 10 |
South Africa | 6 |
Spain | 3 |
Swaziland | 3 |
Sweden | 2 |
Switzerland | 1 |
Taiwan | 1 |
Thailand | 4 |
Turkey | 1 |
Uganda | 1 |
United Arab Emirates | 6 |
Uruguay | 1 |
Viet Nam | 3 |
Zambia | 1 |
Zimbabwe | 5 |
Total Non-U.S. | 278 |
- 1
Based on home address; undergraduate, degree-seeking, on-campus students only; MALS students not included.