Enrollment Statistics
On This Page
Retention
Retention rate for the entering cohort of fall 2023.
For the cohort of all first-time full-time degree-seeking undergraduate students who entered Skidmore in fall (year 1), the percentage still enrolled for credit at Skidmore in the second fall (year 2): 89.6%
Degrees Conferred July 1, 2023 - June 30, 2024
Degree | Number Conferred |
---|---|
B.A. | 444 |
B.S. | 196 |
Graduation Rates
Graduation Rates for the Entering Cohort of Fall 2018
Graduation Time | Rate |
---|---|
First-time full-time students entering | 678 |
Graduated in four years or less | 505 |
Graduated in more than four years but in five years or less | 46 |
Graduated in more than five years but in six years or less | 8 |
Total graduates within six years | 559 |
The percentage of students receiving a baccalaureate degree within six years: 82.6%1
Geographic Distribution of Campus Enrollment (N=2591) 2
States | Students |
---|---|
Alabama | 4 |
Alaska | 1 |
Arizona | 4 |
California | 112 |
Colorado | 17 |
Connecticut | 178 |
Delaware | 4 |
District of Columbia | 14 |
Florida | 19 |
Georgia | 15 |
Hawaii | 4 |
Idaho | 1 |
Illinois | 23 |
Indiana | 4 |
Iowa | 3 |
Kansas | 2 |
Kentucky | 3 |
Louisiana | 2 |
Maine | 49 |
Maryland | 57 |
Massachusetts | 441 |
Michigan | 6 |
Minnesota | 17 |
Missouri | 3 |
Montana | 2 |
Nebraska | 1 |
New Hampshire | 49 |
New Jersey | 234 |
New Mexico | 4 |
New York | 812 |
North Carolina | 15 |
Ohio | 30 |
Oklahoma | 1 |
Oregon | 18 |
Pennsylvania | 71 |
Rhode Island | 28 |
South Carolina | 2 |
Tennessee | 6 |
Texas | 22 |
Utah | 1 |
Vermont | 59 |
Virginia | 20 |
Washington | 20 |
Wisconsin | 8 |
Total US | 2386 |
Countries | Students |
---|---|
Afghanistan | 1 |
Armenia | 1 |
Australia | 1 |
Belarus | 1 |
Bermuda | 1 |
Bhutan | 2 |
Bosnia and Herzegovina | 1 |
Brazil | 1 |
Cambodia | 1 |
Canada | 12 |
Chile | 2 |
China | 81 |
Colombia | 1 |
Costa Rica | 2 |
Czech Republic | 1 |
Egypt | 1 |
Eswatini | 2 |
Ethiopia | 2 |
Finland | 1 |
France | 2 |
Ghana | 3 |
Greece | 1 |
Hong Kong, CN People Republic | 1 |
India | 13 |
Israel | 1 |
Jamaica | 1 |
Japan | 1 |
Jordan | 1 |
Kazakhstan | 3 |
Korea, Republic of | 1 |
Macedonia | 1 |
Montenegro | 1 |
Morocco | 2 |
Myanmar | 1 |
Namibia | 1 |
Nepal | 3 |
Netherlands | 1 |
Nigeria | 2 |
Norway | 1 |
Pakistan | 3 |
Poland | 1 |
Rwanda | 1 |
Saudi Arabia | 1 |
Sierra Leone | 1 |
Singapore | 4 |
South Africa | 3 |
Sudan | 1 |
Sweden | 2 |
Switzerland | 2 |
Taiwan | 1 |
Tajikistan | 1 |
Thailand | 2 |
Timor-Leste | 2 |
Trinidad and Tobago | 1 |
Tunisia | 3 |
Turkey | 1 |
Uganda | 3 |
United Kingdom | 5 |
Viet Nam | 10 |
Zimbabwe | 1 |
Total Non-U.S. | 205 |
- 1
Excluding IPEDS exclusions
- 2
Based on home address; undergraduate, degree-seeking, on-campus students only