Enrollment Statistics
On This Page
Retention
Retention rate for the entering cohort of fall 2022.
For the cohort of all first-time full-time degree-seeking undergraduate students who entered Skidmore in fall (year 1), the percentage still enrolled for credit at Skidmore in the second fall (year 2): 88.8%
Degrees Conferred July 1, 2022 - June 30, 2023
Degree | Number Conferred |
---|---|
B.A. | 412 |
B.S. | 205 |
Graduation Rates
Graduation Rates for the Entering Cohort of Fall 2017
Graduation Time | Rate |
---|---|
First-time full-time students entering | 661 |
Graduated in four years or less | 495 |
Graduated in more than four years but in five years or less | 38 |
Graduated in more than five years but in six years or less | 6 |
Total graduates within six years | 539 |
The percentage of students receiving a baccalaureate degree within six years: 81.7%1
Geographic Distribution of Campus Enrollment (N=2665) 2
States | Students |
---|---|
Alabama | 4 |
Alaska | 1 |
Arizona | 4 |
Arkansas | 1 |
California | 123 |
Colorado | 22 |
Connecticut | 184 |
Delaware | 4 |
District of Columbia | 15 |
Florida | 21 |
Georgia | 10 |
Hawaii | 4 |
Idaho | 2 |
Illinois | 21 |
Indiana | 3 |
Iowa | 2 |
Kansas | 1 |
Kentucky | 3 |
Louisiana | 3 |
Maine | 52 |
Maryland | 51 |
Massachusetts | 419 |
Michigan | 5 |
Minnesota | 12 |
Missouri | 2 |
Montana | 4 |
Nebraska | 1 |
Nevada | 1 |
New Hampshire | 48 |
New Jersey | 215 |
New Mexico | 7 |
New York | 834 |
North Carolina | 15 |
Ohio | 38 |
Oklahoma | 1 |
Oregon | 17 |
Pennsylvania | 68 |
Rhode Island | 31 |
South Carolina | 1 |
Tennessee | 6 |
Texas | 30 |
Utah | 2 |
Vermont | 58 |
Virginia | 22 |
Washington | 25 |
Wisconsin | 10 |
Total US | 2403 |
Countries | Students |
---|---|
Argentina | 1 |
Armenia | 1 |
Bangladesh | 1 |
Belarus | 1 |
Bosnia and Herzegovina | 2 |
Brazil | 2 |
Cambodia | 1 |
Canada | 15 |
Chile | 1 |
China | 114 |
Colombia | 1 |
Costa Rica | 1 |
Cyprus | 1 |
Egypt | 1 |
Eswatini | 4 |
England/United Kingdom | 6 |
Ethiopia | 2 |
France | 3 |
Ghana | 3 |
Greece | 1 |
Haiti | 1 |
Hong Kong, CN People Republic | 5 |
India | 16 |
Israel | 1 |
Japan | 1 |
Jordan | 1 |
Kazakhstan | 2 |
Korea, Republic of | 2 |
Lao People's Democratic Republic | 1 |
Maldives | 1 |
Mexico | 1 |
Mongolia | 1 |
Montenegro | 1 |
Morocco | 1 |
Myanmar | 1 |
Namibia | 1 |
Nepal | 3 |
Netherlands | 2 |
Nigeria | 2 |
Pakistan | 4 |
Panama | 1 |
Philippines | 1 |
Poland | 1 |
Rwanda | 1 |
Singapore | 4 |
South Africa | 3 |
Sudan | 1 |
Sweden | 1 |
Switzerland | 3 |
Taiwan | 2 |
Tajikistan | 1 |
Thailand | 3 |
Timor-Leste | 2 |
Tunisia | 3 |
Turkey | 2 |
Uganda | 3 |
Ukraine | 1 |
United Arab Emirates | 2 |
Uruguay | 1 |
Viet Nam | 13 |
Zambia | 1 |
Zimbabwe | 2 |
Total Non-U.S. | 262 |
- 1
Excluding IPEDS exclusions
- 2
Based on home address; undergraduate, degree-seeking, on-campus students only