Environmental Studies and Sciences
Department Overview
Environmental challenges are among the most pressing issues facing citizens in the twenty-first century. Few local, national, or international conflicts lack an environmental dimension. Understanding these environmental problems requires an interdisciplinary approach that integrates the natural sciences, social sciences, humanities, and the arts. We cannot adequately understand an issue like water pollution through a single disciplinary perspective; it involves anthropology, biology, business, chemistry, economics, geosciences, government, history, literature, and sociology. The mission of Environmental Studies and Sciences is to help students develop literacy at the intersection of these disciplines.
We emphasize the integration of problem-solving within an interdisciplinary framework. Our students design and carry out empirical research and develop and defend their conclusions through clear written and spoken presentations. Environmental Studies and Sciences students will graduate with rigorous and multifaceted problem-solving skills necessary to frame, describe, analyze, and offer realistic solutions to environmental challenges.
The Environmental Studies and Sciences program includes courses that are interdisciplinary and that address environmental issues from a disciplinary perspective, and offers both a major and a minor degree. We immerse our students in the complexities of environmental issues through both classroom and experiential learning, locally and abroad. Students enrich their academic learning with experiences outside the classroom to foster responsible citizenship and to help our students understand the challenges of creating environmentally sustainable communities.
Director of the Environmental Studies and Sciences Program: Kurt Smemo
Associate Director of the Environmental Studies and Sciences Program: Andrew Schneller
Coordinator, Environmental Studies and Sciences Program: Anne Gallagher Ernst
Associate Professors: Nurcan Atalan-Helicke, Karen Kellogg, Kurt Smemo
Assistant Professors: Andrew Schneller, Kris Covey
Visiting Assistant Professor: Lowery Parker
Senior Lecturer: Anne Gallagher Ernst
Affiliated Faculty
American Studies: Gregory Pfitzer
Anthropology: Kathryn Baustian, Ryan Clasby, Michael Ennis-McMillan, Heather Hurst
Art History: Saleema Waraich
Asian Studies: Ben Bogin
Biology: David Domozych, Corey Freeman-Gallant, Elaine Larsen, Sylvia McDevitt, Joshua Ness, Bernie Possidente, Monica Raveret Richter, Erika Schielke, Patti Steinberger
Chemistry: Kara Cetto Bales, Kim Frederick, Steven Frey, Raymond Giguere, Judith Halstead, Beatrice Kendall, Juan Navea, Maryuri Roca, Ruchira Silva
Economics: Severin Carlson, Monica Das, Sandra Goff, Rodrigo Schneider, Smriti Tiwari
English: Maude Emerson, Michael Marx
Geosciences: Jennifer Cholnoky, Amy Frappier, Kyle Nichols
GIS and Scribner Library: Charlie Bettigole, Jenna Pitera
Health & Human Physiological Sciences: Paul Arciero, Sue D’Isabel
History: Erica Bastress-Dukehart, Eric Morser, Tillman Nechtman
Management and Business: Jennifer Coulombe, Cathy Hill, James Kennelly
Philosophy: William Lewis, Peter Murray
Political Science: Katherine Graney, Feryaz Ocakli, Bob Turner
Religious Studies: Eliza Kent
Sociology: Amon Emeka, Rik Scarce
World Languages and Literatures: Aureli Matheron, Oscar Perez, Shirley Smith
Environmental Sciences B.A.
Students in the environmental science major must successfully complete at least 54 credits in approved courses:
Code | Title | Hours |
---|---|---|
Foundation Course | ||
ES 100 | Environmental Concerns in Perspective | 3 |
Natural Science Disciplinary Foundation | ||
BI 108 | Organismal Biology | 4 |
CH 125 | Principles of Chemistry | 4 |
or CH 126 | Principles of Chemistry | |
ES 105 | Field Studies in Environmental Science | 4 |
or GE 101 | Earth Systems Science with Lab | |
Interdisciplinary Natural Science Core Courses: Students must select two courses from the following: | ||
ES 205 | Ecosystem Science and Analysis of Forested Landscapes | 4 |
ES 206 | Environmental Engineering and the Science of Sustainability | 4 |
ES 207 | Regenerative Environmental Systems | 4 |
ESS Cluster B2 Courses | ||
Select three additional courses from ESS Cluster B2 1 | 11 | |
ESS Cluster A Courses | ||
Select two courses from ESS Cluster A: Culture, Society, and the Environment | 6 | |
Methods Courses | ||
ID 210 | Introduction to GIS | 4 |
MS 204 | Statistical Methods | 4 |
ESS Senior Year Capstone Sequence | ||
ES 374 & ES 375 | ESS Research Capstone: Design and Methods and ESS Research Capstone: Data Collection, Analysis, and Communication | 6 |
Total Hours | 58 |
- 1
One must be an ES-designated course, at least two must be at the 300 level and the third must at least be 200 level, and two of the three must be lab courses
With permission from the Environmental Studies and Sciences Program, students may transfer up to two major or minor courses per semester from approved study abroad or domestic off-campus programs. Only two courses in total may be at the 300-level. No core requirements may be fulfilled from abroad or off-campus programs. Credits received from other accredited institutions may, with permission of the director, be counted towards ESS requirements.
Writing in the Major Requirement
Both environmental studies and environmental science require writing that synthesizes information from a variety of sources, clearly articulates both science- and value-based arguments, and conveys complicated ideas. Students must learn to write independent pieces and to write effectively in a collaborative setting. In introductory courses for the major, students advance their writing skills through analytical case studies and scientific papers and reports; this focus continues in 200-level courses. The Capstone challenges students to describe their complex research findings in narrative and graphical forms and to discuss the relevance of their finding in a manner accessible to community groups. Majors in both Environmental Science and Environmental Studies fulfill the Skidmore writing-in-the-major requirement as they complete their major requirements, learning to write in a variety of disciplines and for a variety of audiences, including the general public.
Environmental Studies B.A.
Students in the environmental studies major must successfully complete at least 41 credits in approved courses.
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
ES 100 | Environmental Concerns in Perspective | 3 |
ES 105 | Field Studies in Environmental Science | 4 |
Social and Cultural Core Courses | ||
Select three courses of the following: | 9 | |
Introduction to Microeconomics | ||
Literature and the Environment | ||
Sustainable Development | ||
Environmental Justice | ||
Political Ecology | ||
Human Rights and Development | ||
Environmental Politics and Policy | ||
American Environmental History | ||
Environmental Sociology | ||
ESS Cluster A Courses | ||
Select three additional courses from ESS Cluster A: Culture, Society and Environment (at least 6 credits must be at the 300 level) | 9 | |
4. ESS Cluster B1 Courses | ||
Select two courses from ESS Cluster B1: Exploring the Natural World (at least one course with a lab) | 7 | |
Methods Course | ||
Select one of the following: | 3 | |
Statistical Methods | ||
Introduction to GIS | ||
Introduction to Statistics | ||
Introduction to Political Research | ||
Social Research Methods | ||
or SO 228 | Statistics for the Social Sciences | |
ESS Senior Year Capstone Sequence | ||
ES 374 & ES 375 | ESS Research Capstone: Design and Methods and ESS Research Capstone: Data Collection, Analysis, and Communication | 6 |
Total Hours | 41 |
With permission from the Environmental Studies and Sciences Program, students may transfer up to two major or minor courses per semester from approved study abroad or domestic off-campus programs. Only two courses in total may be at the 300-level. No core requirements may be fulfilled from abroad or off-campus programs. Credits received from other accredited institutions may, with permission of the director, be counted towards ESS requirements.
Writing in the Major Requirement
Both environmental studies and environmental science require writing that synthesizes information from a variety of sources, clearly articulates both science- and value-based arguments, and conveys complicated ideas. Students must learn to write independent pieces and to write effectively in a collaborative setting. In introductory courses for the major, students advance their writing skills through analytical case studies and scientific papers and reports; this focus continues in 200-level courses. The capstone challenges students to describe their complex research findings in narrative and graphical forms and to discuss the relevance of their finding in a manner accessible to community groups. Majors in both Environmental Science and Environmental Studies fulfill the Skidmore writing-in-the-major requirement as they complete their major requirements, learning to write in a variety of disciplines and for a variety of audiences, including the general public.
Environmental Studies and Sciences Minor
The minor requires students to complete 19 to 24 credit hours.
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
ES 100 | Environmental Concerns in Perspective | 3 |
Select one of the following: | 4 | |
Field Studies in Environmental Science | ||
Ecosystem Science and Analysis of Forested Landscapes | ||
Environmental Engineering and the Science of Sustainability | ||
ES Cluster A Course | ||
Select one course, at least three credits, from ES Cluster A: Culture, Society, and the Environment | 3-4 | |
ES Cluster A Additional Courses | ||
Select three additional credits from ES Cluster A | 3 | |
Cluster B1 or B2 Course | ||
Select one course from Cluster B1 or Cluster B2: Exploring the Natural World | 1-5 | |
Additional Requirements | ||
Select one additional course from either Cluster A, Cluster B1, or Cluster B2 | 1-5 | |
Total Hours | 15-24 |
No more than two courses per discipline may be counted for the ESS minor.
With permission from the Environmental Studies and Sciences Program, students may transfer up to two major or minor courses per semester from approved study abroad or domestic off-campus programs. Only two courses in total may be at the 300-level. No core requirements may be fulfilled from abroad or off-campus programs. Credits received from other accredited institutions may, with permission of the director, be counted towards ESS requirements.
Honors
To be eligible for program honors in Environmental Studies and Sciences, a student must
- attain a major GPA of 3.50 or higher, and
- complete an exceptional project and performance in the ESS Capstone sequence, (ES 374 ESS Research Capstone: Design and Methods, ES 375 ESS Research Capstone: Data Collection, Analysis, and Communication) as determined by the ESS Capstone instructors and the recommendation of the ESS Faculty.
Note: To be considered for honors, the College requires a GPA of 3.5 or higher for work in the major, and a GPA of 3.0 or higher based on all work taken at Skidmore.
Effective for the Class of 2029 and beyond:
To be eligible for program honors in Environmental Studies and Sciences, a student must
- attain a minimum GPA of 3.7 in the Studies or Sciences Major, and
- earn at least A- in ES 374 AND at least A- in ES 375, the two required Senior Capstone experience courses for all majors.
Course Listing
Environmental Science and Studies Courses
Cluster A: Culture, Society, and the Environment
Courses in Cluster A examine the social and cultural dimensions of environmental issues. Drawing upon disciplinary and interdisciplinary foundations in the social sciences, humanities, and arts, these courses provide the student with an understanding of how changes in the environment affect social organization and cultural development. Courses in this cluster also examine how society and culture affect the environment and influence human response to environmental issues. Cluster A courses emphasize social and cultural perspectives (i.e., social sciences, humanities, and arts), although concepts in the natural sciences may be introduced as background material. Cluster A courses apply to the Environmental Studies major, the Environmental Science major, and the ESS minor.
Code | Title | Hours |
---|---|---|
AH 208 | Art and the Environment in Ancient Mesoamerica and South America | 3 |
AM 252 | The Hudson River | 4 |
AM 263 | The Machine in the Garden | 3 |
AN 205 | Mesoamerican Archaeology | 3 |
AN 207 | North American Archaeology | 3 |
AN 222 | You Are What You Eat: Food and Culture | 4 |
AN 252 | Non-Western Themes in Anthropology (when topic is Mesoamerican Archeology II) | 3 |
AN 306 | Evolution of the Human Diet | 4 |
AR 264G | Special Topics In Studio Art: Photography (Eco Lens: Nature & Landscape ) | 4 |
AS 221 | The Himalayas: Interdisciplinary Perspectives on the "Roof of the World" | 3 |
EC 104 | Introduction to Microeconomics | 4 |
EC 286 | Economics of Development | 3 |
EC 243 | Environmental and Resource Economics | 3 |
EN 224 | Literature and the Environment | 3 |
ES 221 | Sustainable Development | 3 |
ES 223 | Environmental Justice | 3 |
ES 224 | Political Ecology | 4 |
ES 302 | Environment and Development in the Middle East | 4 |
ES 303 | The Politics of Food, Agriculture, and Social Justice | 4 |
ES 305 | Environmental Education | 4 |
ES 306 | U.S. Public Lands and Oceans: Policy, Law, Management, and Current Events | 3 |
ES 307 | Global Environmental Governance | 3 |
HP 131 | Introduction to Public Health | 3 |
HP 361 | (when topic is Contemporary Issues in Public Health) | 3 |
GW 210 | Ecofeminism, Women, and the Environment | 3 |
HI 116H | Sea Changes: A History of the World's Oceans | 4 |
HI 264 | History of the American West | 3 |
HI 266 | American Environmental History | 3 |
HI 267 | American Indian History | 3 |
HI 280 | Science and Nature in the Renaissance | 3 |
HI 312 | 3 | |
MB 351 | Special Topics in Business and Management (when the topic is Business and the Natural Environment) | 3 |
PH 225 | Environmental Philosophy | 3 |
PL 231 | Environmental Politics and Policy | 4 |
PL 338 | 4 | |
PL 339 | International Political Economy and the Environment | 4 |
PL 365 | Topics In Comparative Politics (Food Politics) | 4 |
RE 209 | Indigenous Religious Freedom | 3 |
RE 225 | Religion and Ecology | 3 |
SO 223 | Environmental Sociology | 3 |
SO 331 | Women in Global Economy | 3 |
SO 326 | Social Theories of the Environment | 3 |
SO 351A-D | (when the topic is Population Explosion in Sociological Perspective) | 3 |
TH 340 | Climate Justice and Theater Action | 3 |
WLL 263A-D | (when topic is Green Italy: Gardens, Food, and Material Culture) | 1-4 |
WLS 325 | Advanced Studies: Environmental Perspectives | 3 |
WLS 331 | Tales of the Wondrous Lands: The Hispanic Transatlantic World | 3 |
Cluster B1 and B2: Exploring the Natural World
Courses in these clusters examine the physical and biological aspects of environmental issues and, to a significant extent, examine how these aspects influence and are influenced by people. These courses offer students a scientific foundation in environmental issues by drawing on disciplinary and interdisciplinary courses in biology, chemistry, geology, mathematics, physics, and/or other disciplines. Cluster B courses emphasize the natural sciences, although social and cultural dimensions may be introduced as background material. Cluster B1 courses apply to the Environmental Studies major only, whereas Cluster B2 courses can be used for both the Environmental Studies major and the Environmental Science major. Both B1 and B2 courses can count towards the ESS minor.
Cluster B1
Code | Title | Hours |
---|---|---|
BI 115H | Ecology of Food | 4 |
BI 136 | Ecology of the Adirondacks | 4 |
BI 140 | Marine Biology | 4 |
BI 165 | Microbes and Society | 4 |
ES 222 | Energy Systems and Sustainable Solutions | 3 |
ES 227 | Plastic Planet: The Promise and Perils of Polymers | 3 |
ES 252 | Topics in Environmental Studies | 1-4 |
ES 352 | Advanced Topics in Environmental Studies and Sciences | 1-4 |
GS 215 | ||
HP 242 | Principles of Nutrition for Health and Performance | 3 |
GE 101 | Earth Systems Science with Lab | 4 |
GE 112 | Oceanography: Introduction to the Marine Environment | 4 |
GE 205 | Introduction to Energy Resources | 3 |
GE 207 | Environmental Geology | 4 |
GE 211 | Climatology | 4 |
GE 215 | Climate Change Solutions: Intro to GeoEngineering | 3 |
GE 306 | Oceans and Global Change | 4 |
HP 242 | Principles of Nutrition for Health and Performance | 3 |
ID 351 | Advanced Topics in Interdisciplinary Study | 3 |
Cluster B2
Code | Title | Hours |
---|---|---|
BI 224 | Evolution | 4 |
BI 239 | Parasitology, Epidemiology, and Public Health | 4 |
BI 241 | Ecology | 4 |
BI 307 | Ornithology | 4 |
BI 316 | Animal Behavior | 4 |
BI 322 | Ecology & Evolution of Infectious Disease | 4 |
BI 325 | Tropical Ecology | 3 |
BI 327 | Conservation Ecology | 3 |
BI 338 | Plant Biotechnology | 4 |
BI 339 | Plant-Animal Interactions | 4 |
BI 351 | Topics in Biology (when topic is Ecology of North America) | 3 |
CH 221 | Organic Chemistry I | 5 |
CH 222 | Organic Chemistry II | 5 |
CH 232 | Analytical Methods in Chemistry | 5 |
CH 351 | Special Topics in Chemistry (when topic is Atmosphere Chemistry) | 5 |
CH 353 | Topics in Environmental Chemistry | 3 |
ES 205 | Ecosystem Science and Analysis of Forested Landscapes | 4 |
ES 206 | Environmental Engineering and the Science of Sustainability | 4 |
ES 222 | Energy Systems and Sustainable Solutions | 3 |
ES 252 | Topics in Environmental Studies | 1-4 |
ES 352 | Advanced Topics in Environmental Studies and Sciences | 1-4 |
ES 308 | Soil and Watershed Science for a Crowded Planet | 4 |
HP 242 | Principles of Nutrition for Health and Performance | 3 |
GE 211 | Climatology | 4 |
GE 235 | Data Analysis, Modeling, and Scientific Programming: Earth and Environmental Sciences | 4 |
GE 301 | Hydrogeologic Systems | 4 |
GE 302 | Reading the Sedimentary Record: Sedimentology and Stratigraphy | 4 |
GE 304 | Geomorphology | 4 |
GE 305 | Remote Sensing of the Earth and Environment | 4 |
GE 306 | Oceans and Global Change | 4 |
GE 309 | Field Techniques | 4 |
GE 311 | Paleoclimatology | 3 |
GE 320 | Global Biogeochemical Cycles | 4 |
ID 351 | Advanced Topics in Interdisciplinary Study (Spatial Analysis & Modeling) | 4 |
Methods
Code | Title | Hours |
---|---|---|
BI 235 | Biostatistics | 4 |
EC 237 | Statistical Methods | 4 |
ID 210 | Introduction to GIS | 4 |
SO 226 | 4 |