Biology
Biologists develop and test scientific models that deepen our understanding of life. The pace with which Biology changes (new knowledge, new methods, and new technology) is matched by the speed and depth of its integration into society. Biological expertise is needed, to an unprecedented degree, to address many of the most pressing challenges associated with living in today's world. Toward that end, our overarching goal, embedded within the framework of a liberal arts education, is to educate Skidmore students in a manner that empowers them to successfully address challenges as they relate to the biological sciences, health professions, industry, environment, and society. The major leads to a bachelor of arts degree.
Students who major in biology and plan to attend professional schools (medical, dental, veterinary, and others) are encouraged to take two semesters of organic chemistry (CH 221 Organic Chemistry I and CH 222 Organic Chemistry II) and two semesters of calculus-based physics (PY 130 Introductory Physics I with Laboratory: Forces and Energy and PY 140 Introductory Physics II with Laboratory: Electrodynamics). See Health Professions.
Chair of the Department of Biology: Patricia Hilleren
Associate Chair of the Department of Biology: Sylvia McDevitt
Professors: Jason Breves, Corey R. Freeman-Gallant, Bernard Possidente
Associate Professors: Jennifer Bonner, Patricia Hilleren, Sylvia McDevitt, Joshua Ness
Assistant Professors: Debamalya Chatterjee, Emily Le Sage
Visiting Assistant Professor: Casey Coomes
Senior Teaching Professor: Erika Schielke
Assistant Teaching Professors: Neha Arora, Ann Showalter, Jeremy Sloane
Microscopy Technology and Research Coordinator: Li (Lily) Kozel
Technical Assistant: Tracy DeRocher
Biology B.A.
Students majoring in biology are required to fulfill the general college requirements and to complete the following (50 minimum credits):
Code | Title | Hours |
---|---|---|
Foundation Requirement | ||
BI 107 | Molecular and Cellular Foundations of Life | 4 |
BI 108 | Organismal Biology | 4 |
CH 125 | Principles of Chemistry 1 | 4 |
Concentration Courses | ||
Physiological Systems and Integrative Biology | ||
Select one 200-level course of the following: | 4 | |
Comparative Vertebrate Physiology | ||
General Microbiology | ||
Ecology and Evolution | ||
Select one 200-level course of the following: | 4 | |
Evolution | ||
Ecology | ||
Parasitology, Epidemiology, and Public Health | ||
Cell-& Molecular Biology | ||
Select one 200-level course of the following: | 4 | |
Molecular Cell Biology | ||
Principles of Genetics | ||
Cell Biology | ||
Quantitative Methods | ||
BI 235 | Biostatistics | 4 |
Outside Biology Course | ||
Select one course from the Outside Biology list below 2 | 3-8 | |
Concentration | ||
Select three courses at the 300-level in one of the areas of concentration listed below: 3,4 | 11 | |
Additional Courses | ||
Select one of the following: | 6-10 | |
Select two additional courses from the offerings at the 200 or 300-level in Biology not taken to fulfill a requirement listed above 5 | ||
Two courses at the 200 or 300-level from the list of Outside Biology Courses not taken to fulfill a requirement above | ||
Scientific Communications in the Life Sciences | ||
BI 373 | Scientific Communications in Life Sciences | 3 |
Senior Seminar | ||
BI 374 | Senior Seminar Series in Biology (two semesters) | 2 |
- 1
CH 115 Fundamentals of Chemistry with Lab may be taken in preparation for CH 125 Principles of Chemistry, but it does not count toward the Biology major add in some information
- 2
Note: Please be aware that some of the courses listed have prerequisites. It is your responsibility to ensure those are met prior to enrolling in one of those courses.
- 3
Two of the courses must be with lab
- 4
Note: Topics courses in Biology (BI 351 Topics in Biology and BI 352 Topics in Biology with Lab) will be assigned to one or more of the concentrations above as appropriate.
- 5
Excluding BI 275 Introduction to Biological Research, BI 299 Professional Internship in Biology,BI 371 Independent Study in Biology , BI 375 Advanced Research in Biology, BI 399 Professional Internship in Biology, BI 373 Scientific Communications in Life Sciences, BI 374 Senior Seminar Series in Biology
- 6
Only BI 107 Molecular and Cellular Foundations of Life, BI 108 Organismal Biology, 200 and 300 level BI courses count toward the Biology major and minor GPA.
- 7
The following courses DO NOT count toward the Biology major and minor GPA: BI AP, BI 110, BI 112, BI 115H, BI 120, BI 120H, BI 136, BI 140, BI 149, BI 150, BI 151, BI 152, BI 152H, BI 155, BI 160, BI 165, BI 170, BI 195, BI 299, BI 399.
Outside Biology Courses
Code | Title | Hours |
---|---|---|
Course Options | ||
AN 349 | Medical Anthropology | 3 |
AR 136 | Digital Foundations | 4 |
AR 209 | Communication Design I | 4 |
AR 307 | Communication Design II | 4 |
AR 337 | Communication Design III | 4 |
AR 355 | 3D Modeling and Animation | 4 |
CH 214 | Inorganic Compounds and Materials | 5 |
CH 221 | Organic Chemistry I | 5 |
CH 222 | Organic Chemistry II | 5 |
CH 232 | Analytical Methods in Chemistry | 5 |
CH 301 | Polymer Chemistry | 3 |
CH 313 | Inorganic Chemistry | 3 |
CH 314 | Inorganic Chemistry With Lab | 5 |
CH 323 | Advanced Organic Chemistry | 3 |
CH 324 | Advanced Organic Chemistry With Lab | 5 |
CH 330 | Chemical Thermodynamics and Kinetics | 3 |
CH 331 | Quantum Chemistry and Spectroscopy | 3 |
CH 332 | Chemical Thermodynamics and Kinetics with Lab | 5 |
CH 333 | Quantum Chemistry and Spectroscopy with Lab | 5 |
CH 340 | Biochemistry: Macromolecular Structure and Function | 3 |
CH 341 | Biochemistry: Macromolecular Structure and Function with Lab | 5 |
CH 342 | Biochemistry: Intermediary Metabolism | 3 |
CS 206 | Introduction to Computer Science II | 4 |
CS 225 | Applied Data Science | 4 |
CS 230 | Programming Languages | 4 |
CS 305 | Design and Analysis of Algorithms | 4 |
CS 306 | Computability, Complexity, and Heuristics | 4 |
CS 318 | Introduction to Computer Organization | 4 |
CS 322 | Artificial Intelligence | 4 |
CS 225 | Applied Data Science | 4 |
CS 325 | Computer Graphics | 4 |
ES 205 | Ecosystem Science and Analysis of Forested Landscapes | 4 |
ES 206 | Environmental Engineering and the Science of Sustainability | 4 |
ES 308 | Soil and Watershed Science for a Crowded Planet | 4 |
GE 101 | Earth Systems Science with Lab | 4 |
GE 211 | Climatology | 4 |
GE 216 | Sedimentology | 4 |
GE 301 | Hydrogeologic Systems | 4 |
GE 304 | Geomorphology | 4 |
GE 305 | Remote Sensing of the Earth and Environment | 4 |
GE 309 | Field Techniques | 4 |
GE 310 | Paleobiology | 4 |
GE 311 | Paleoclimatology | 3 |
GE 316 | Stratigraphy | 4 |
GE 320 | Global Biogeochemical Cycles | 4 |
HP 126 | Human Anatomy and Physiology I | 4 |
HP 127 | Human Anatomy and Physiology II | 4 |
HP 131 | Introduction to Public Health | 3 |
HP 242 | Principles of Nutrition for Health and Performance | 3 |
HP 311 | Advanced Exercise Physiology | 4 |
ID 210 | Introduction to GIS | 4 |
MA 109 | Calculus with Algebra II | 3 |
MA 111 | Calculus I | 4 |
MA 113 | Calculus II | 4 |
MA 200 | Linear Algebra | 4 |
MA 202 | Calculus III | 4 |
MA 204 | Probability and Statistics | 3 |
MA 211 | Calculus III | 3 |
MA 214 | Theory of Numbers | 3 |
MA 270 | Differential Equations | 4 |
MA 302 | Graph Theory | 3 |
MA 303 | Introduction to Analysis | 4 |
MA 309 | Elements of Modern Geometry | 3 |
MA 310 | History of Mathematics | 3 |
MA 311 | Differential Geometry | 3 |
MA 313 | Introduction to Topology | 3 |
MA 316 | Numerical Algorithms | 3 |
MA 319 | Abstract Algebra I | 4 |
MA 320 | Abstract Algebra II | 3 |
MA 323 | Real Analysis | 3 |
MA 324 | Complex Analysis | 3 |
MA 331 | Dynamical Systems | 3 |
MA 215 | Introduction to Mathematical Reasoning and Proof | 4 |
MA 302 | Graph Theory | 3 |
MA 316 | Numerical Algorithms | 3 |
MS 240 | Applied Regression Analysis | 4 |
NS 101 | Introduction to Neuroscience | 4 |
NS 201 | Cellular and Molecular Neuroscience | 4 |
NS 315 | Mechanisms of Alzheimer's Disease | 3 |
PH 207 | Introduction to Logic | 4 |
PH 211 | Ethics | 3 |
PH 225 | Environmental Philosophy | 3 |
PY 130 | Introductory Physics I with Laboratory: Forces and Energy | 4 |
PY 140 | Introductory Physics II with Laboratory: Electrodynamics | 4 |
PY 210 | Foundations of Modern Physics | 3 |
PY 212 | Optics | 4 |
PY 213 | Electronics | 3 |
PY 221H | Galaxies and Cosmology | 3 |
PY 311 | Thermal and Statistical Physics | 4 |
PY 345 | Mechanics | 4 |
PY 346 | Electricity and Magnetism | 4 |
PY 348 | Quantum Mechanics | 4 |
PS 204 | Educational Psychology | 3 |
PS 205 | Social Psychology | 4 |
PS 206 | Developmental Psychology | 4 |
PS 207 | Introduction to Child Development | 4 |
PS 208 | Adolescent Development | 4 |
PS 209 | Adult Development | 4 |
PS 210 | Personality | 4 |
PS 211 | Applied Psychology | 4 |
PS 213 | Hormones and Behavior | 4 |
PS 214 | Psychological Disorders | 4 |
PS 218 | Cognition | 4 |
PS 219 | Health Psychology | 3 |
PS 221 | Clinical Psychopharmacology | 3 |
PS 223 | Evolutionary Psychology | 4 |
PS 225 | Perception (A & B) | 3 |
PS 231 | Neuropsychology | 4 |
PS 232 | Introduction to Cognitive Science | 3 |
PS 234 | Developmental Disabilities and Autism | 4 |
PS 304 | Research Methods 2: Physiological Psychology | 4 |
PS 305 | Research Methods 2: Cognitive Development (A & B) | 4 |
PS 307 | Advanced Personality | 3 |
PS 313 | Psychology of Gender | 4 |
PS 314 | Psychology of Reading | 3-4 |
PS 315 | Clinical Psychology | 4 |
PS 318H | Advanced Statistics in Psychology | 4 |
PS 320 | Research Methods 2: Social Psychology | 4 |
PS 321 | Motivation and Emotion | 4 |
PS 322 | Positive Psychology | 4 |
PS 323 | Psycholinguistics | 4 |
PS 328 | Seminar in Clinical Psychology: Anxiety and Its Disorders | 3 |
PS 329 | Clinical Psychology Field Experience | 4 |
PS 330 | Research Methods 2: Memory | 4 |
PS 332 | Cross-Cultural & Multicultural Psychology | 4 |
PS 333 | Sleep and Dreams | 4 |
PS 334 | Psychology of Religion | 3 |
PS 335 | Psychology of Race | 4 |
PS 336 | Music Cognition | 4 |
PS 341 | Seminar in Cognitive Neuroscience: Left Brain/Right Brain | 3 |
AN 251 | Themes in Anthropology (C & D) | 1-4 |
AN 252 | Non-Western Themes in Anthropology (C & D) | 1-4 |
AN 351 | Topics in Cultural Anthropology (C & D) | 1-4 |
AN 352 | Topics in Archeology (C & D) | 1-4 |
Topics Courses 1 | ||
CH 351 | Special Topics in Chemistry | 3 |
CH 352 | Special Topics in Biochemistry | 3 |
CH 353 | Topics in Environmental Chemistry | 3 |
CS 276 | Selected Topics in Computer Science | 3 |
CS 376 | Advanced Topics In Computer Science | 3 |
ES 252 | Topics in Environmental Studies (C & D) | 1-4 |
ES 352 | Advanced Topics in Environmental Studies and Sciences (C & D) | 1-4 |
GE 251 | Special Topics in Geosciences (C & D) | 1-4 |
GE 351 | Advanced Topics in Geology (C & D) | 1-3 |
MA 251 | Selected Topics in Mathematics | 1-4 |
NS 212 | Topics in Neuroscience | 4 |
NS 312 | Advanced Topics in Neuroscience | 4 |
PY 251 | Special Topics in Physics (C & D) | 1-4 |
PY 351 | Advanced Topics in Physics (C & D) | 1-4 |
PS 212 | Themes in Contemporary Psychology (A & B) | 3-4 |
PS 312 | Adv Sem Major Issues (A & B) | 3,4 |
- 1
Might be used with prior approval of the department.
Areas of Concentration in Biology
Biomedical Science
Code | Title | Hours |
---|---|---|
BI 306 | Mammalian Physiology | 4 |
BI 309 | Microbial Genetics | 4 |
BI 341 | Neurodevelopment | 4 |
BI 342 | Frontiers in Molecular Neuroscience | 3 |
BI 343 | Endocrinology | 3 |
BI 344 | Biological Clocks | 4 |
BI 345 | Human Genetics | 4 |
BI 346 | Cannabis sativa | 4 |
BI 351 | Topics in Biology (when applicable) | 3 |
BI 352 | Topics in Biology with Lab (when applicable) | 4 |
BI 361 | Biology of Viruses | 3 |
BI 362 | Bacterial Pathogenesis: A Molecular Approach | 3 |
Cell and Molecular Biology
Code | Title | Hours |
---|---|---|
BI 309 | Microbial Genetics | 4 |
BI 306 | Mammalian Physiology | 4 |
BI 311 | Biological Electron Microscopy | 4 |
BI 336 | Plant Biology | 3 |
BI 337 | Plant Biochemistry and Physiology | 4 |
BI 338 | Plant Biotechnology | 4 |
BI 341 | Neurodevelopment | 4 |
BI 342 | Frontiers in Molecular Neuroscience | 3 |
BI 346 | Cannabis sativa | 4 |
BI 351 | Topics in Biology (when applicable) | 3 |
BI 352 | Topics in Biology with Lab (when applicable) | 4 |
BI 360 | Genome Biology: Chromatin Structure, Function and Epigenetic Regulation | 3 |
BI 361 | Biology of Viruses | 3 |
BI 362 | Bacterial Pathogenesis: A Molecular Approach | 3 |
BI 363 | RNA Metabolism | 3 |
BI 368 | Advanced Light Microscopy | 4 |
Ecology, Evolution and Behavior
Code | Title | Hours |
---|---|---|
BI 302 | Behavioral Ecology | 3 |
BI 307 | Ornithology | 4 |
BI 316 | Animal Behavior | 4 |
BI 324 | 4 | |
BI 325 | Tropical Ecology | 3 |
BI 327 | Conservation Ecology | 3 |
BI 328 | Global Change Biology | 3 |
BI 336 | Plant Biology | 3 |
BI 339 | Plant-Animal Interactions | 4 |
BI 351 | Topics in Biology (when applicable) | 3 |
BI 352 | Topics in Biology with Lab (when applicable) | 4 |
Integrative Biology
Code | Title | Hours |
---|---|---|
Select any 300-level courses, excluding: | ||
Independent Study in Biology | ||
Advanced Research in Biology | ||
Professional Internship in Biology |
Health Professions
Students who major in biology and plan to attend professional schools (medical, dental, veterinary, and others) are encouraged to take two semesters of organic chemistry (CH 221 Organic Chemistry I and CH 222 Organic Chemistry II) and two semesters of calculus-based physics (PY 130 Introductory Physics I with Laboratory: Forces and Energy and PY 140 Introductory Physics II with Laboratory: Electrodynamics). See Preparation for Profession: Affiliated Programs and Other Agreements (Health Professions).
Writing in the Major Requirement
Students are required to communicate scientific ideas (written, visual, and oral) in a manner that meets international biology standards, keeping in mind specific requirements for biological sub-disciplines. Professional biologists give oral presentations, prepare written reports, submit grant proposals and publish results in scholarly journals. In fulfilling the writing requirement in the major, students will learn to:
- write about scientific observations and conclusions in the style and format of an experienced biologist;
- maintain properly written laboratory and/or field notebooks;
- write formal laboratory reports in the format and style of a paper in a scholarly biology journal.
While professional communication is incorporated into all of our courses offered, Biology majors will complete the requirements for Writing in the Major upon the successful completion of BI 373 Scientific Communications in Life Sciences.
Biology Minor
Students who want to minor in biology must take a total of six courses from among those offered in the department.
Code | Title | Hours |
---|---|---|
Required Courses | ||
BI 107 | Mol Cell Found of Life | 4 |
BI 108 | Organismal Biology | 4 |
Select two 200-level courses in biology | 8 | |
Select two 300-level courses in biology 1 | 8 | |
CH 115 | Fundamentals of Chemistry with Lab | 4 |
or CH 125 | Principles of Chemistry | |
Total Hours | 28 |
- 1
Note: BI 371 Independent Study in Biology and BI 375 Advanced Research in Biology cannot substitute for one of the 300-level courses in biology.
Notes:
- Only BI 107 Mol Cell Found of Life, BI 108 Organismal Biology, 200 and 300 level BI courses count toward the Biology major and minor GPA.
- The following courses DO NOT count toward the Biology major and minor GPA:
BI AP
BI 110 Biology of the Mind
BI 112 Straw into Gold: Science in the Fiber Arts
BI 115H Ecology of Food
BI 120 Human Biology and Medical Decisions: Food, Disease, Sex, Sleep
BI 120H Human Biology and Medical Decisions: Food, Disease, Sex, Sleep
BI 136 Ecology of the Adirondacks
BI 140 Marine Biology
BI 149 The Birds and the Bees: the Biology of Sex
BI 150 Biology: The Scientific Study of Life
BI 151 Topics in Biology without Lab
BI 152 Topics in Biology
BI 152H Topics in Biology: Honors
BI 155 Evolutionary Biology
BI 160 Conservation Biology
BI 165 Microbes and Society
BI 170 Human Genetics
BI 195 Inside Equus: Biology of the Horse
BI 299 Professional Internship in Biology
BI 399 Professional Internship in Biology
Honors
To be eligible for honors in Biology, a student must meet the requisite grade-point average1 and complete BI 376 Senior Thesis in Biology with a grade of A- or higher. Students must also complete an honors application by the withdrawal deadline of the spring semester of the senior year. Within this application, students must describe their research experiences and explain why these experiences should qualify them for honors in Biology.
1 Note: To be considered for honors, the college requires a GPA of 3.500 or higher for work in the major, and a GPA of 3.000 or higher based on all work taken at Skidmore.
For students graduating in 2028 and beyond:
To be eligible for honors in Biology, students must meet the all-College requirement of a GPA of 3.00 overall and 3.75 in the major. Additionally, students must complete two semesters of 300-level research (3 credits each) related to biology (work conducted either at Skidmore or at another institution will be considered). Students must also complete an honors application by the withdrawal deadline of the spring semester of the senior year. Within this application, students must describe their research experiences and explain why these experiences should qualify them for honors in Biology.
Course Listing